Home
 
   
About WODC
Activities
Projects
Special Projects 2008-09
Achievements
District Profile
Rules and Acts
Organisation Chart
Right to Information
Contact Us
 
 
 

District Profile : Constituency Boudh

 
Statement Showing the Projects Approved and Funds Released by WODC for Boudh District.
Sl No Constituency Name No Of Projects Administrative Approval Amt
(In Rs.)
Released Amt
(In Rs.)
UC Received (In Rs.)
1. Projects Covering More Than One Constituency 37 85650000.00 85644000.00 78853296.00
2. BALIGUDA 86 49624216.00 48594816.00 26277047.00
3. BOUDH 256 120325435.00 115565135.00 49277219.00
4. KANTAMAL 2 750000.00 0 0
5. PHULBANI 103 53584654.00 46714654.00 25731658.00
  Grand Total 484 309934305.00 296518605.00 180139220.00
 
 
 
© WODC, 6th Floor, Rajiv Bhawan, Bhubaneswar - 751001 Email : info@wodcorissa.org
Powered by CosmoQuest Infocreations
Home