Home
 
   
About WODC
Activities
Projects
Achievements
District Profile
Rules and Acts
Organisation Chart
Right to Information
Contact Us
 
 
 

District Profile : Constituency Kalahandi

 
Statement Showing the Projects Approved and Funds Released by WODC for Kalahandi District.
Sl No Constituency Name No Of Projects Administrative Approval Amt (In Rs.) Released Amt
(In Rs.)
UC Received
(In Rs.)
1. Projects Covering More Than One Constituency 298 100219500.00 100219500.00 85100000.00
2. BHAWANIPATNA 230 135571621.00 125814321.00 83096840.00
3. DHARAMGARH 132 86213393.00 80198393.00 47898924.00
4. JUNAGARH 108 79483500.00 76223500.00 46848726.00
5. KESINGA 170 89082854.00 86486047.00 52007438.00
6. KOKSARA 135 102649978.00 91881010.00 63414369.00
7. LANJIGARH 4 7454000.00 0 0
8. NARLA 127 105785707.00 91391000.00 73591126.00
  Grand Total 1204 706460553.00 652213771.00 451957423.00
 
 
 
© WODC, 6th Floor, Rajiv Bhawan, Bhubaneswar - 751001 Email : info@wodcorissa.org
Powered by CosmoQuest Infocreations
Home