Home
 
   
About WODC
Activities
Projects
Special Projects 2008-09
Achievements
District Profile
Rules and Acts
Organisation Chart
Right to Information
Contact Us
 
 
 

District Profile : Constituency Sundargarh

 
Statement Showing the Projects Approved and Funds Released by WODC for Sundargarh District.
Sl No Constituency Name No Of Projects Administrative Approval Amt (In Rs.) Released Amt (In Rs.) UC Received (In Rs.)
1. Projects Covering More Than One Constituency 358 12911064.00 12911000.00 9661145.00
2. BIRAMITRAPUR 134 76308240.00 74338740.00 39764459.00
3. BONAI 138 106207147.00 99378647.00 59266481.00
4. RAGHUNATHPALI 167 106222686.00 105007686.00 70649937.00
5. RAJGANGPUR 134 73112892.00 70858658.00 38238613.00
6. ROURKELA 310 140137301.00 139208110.00 90860885.00
7. SUNDARGARH 238 121406320.00 119981434.00 71909430.00
8. TALSARA 136 73611480.00 70241255.00 32301620.00
  Grand Total 1615 709917130.00 691925530.00 412652570.00
 
 
 
© WODC, 6th Floor, Rajiv Bhawan, Bhubaneswar - 751001 Email : info@wodcorissa.org
Powered by CosmoQuest Infocreations
Home